PDA

View Full Version : Access Violation (RootAlyzer)



Becky
2008-04-18, 21:50
Hi, I just installed the new RootAlyzer :heart: (for the 1st time) and it failed with Access Violation :oops::buried: I have a W98 SE (as you can see in the attached report). I believed I can run some of the features but it fails just as it starts...

Can you help me? :red:

Thanks

bugreport.txt
---------------------------------------------------------------

date/time : 2008-04-17, 22:44:53, 740ms
computer name : AST COMPUTER
user name : user2
registered owner : My Self
operating system : Windows 98 SE build 2222
system language : English
system up time : 1 hour 19 minutes
program up time : 10 seconds
physical memory : 348/510 MB (free/total)
system resources : 80/71 (gdi/user)
free disk space : (C: ) 3.36 GB
display mode : 800x600, 24 bit
process id : $ffe50f69
allocated memory : 22.89 MB
executable : ROOTALYZER.EXE
exec. date/time : 2008-03-31 12:16
version : 0.1.3.26
compiled with : BCB 2006
madExcept version : 3.0e
callstack crc : $00000000, $17bcefc0, $17bcefc0
count : 2
exception number : 1
exception class : EAccessViolation
exception message : Access violation at address 00000000. Read of address FFFFFFFF.

main thread ($ffe50ee9):
00000000 +000 ???
304f3a41 +0ed ROOTALYZER.EXE snlFilesListWinNative 92 +8 TNTFileEnumerator.EnumNTPathFileNames
30532f97 +073 ROOTALYZER.EXE snlRootKitsNTFiles 49 +8 TRootKitIndicatorNTFiles.ExecuteTests
3053354f +023 ROOTALYZER.EXE snlRootKitsList 75 +3 TRootKitIndicatorList.Process
30536752 +03a ROOTALYZER.EXE FrameUnitRKScanSimple 135 +5 TframeRKScanSimpleBase.Process
3053e069 +019 ROOTALYZER.EXE FormUnitRKIndicators 235 +3 TformRKIndicators.FormPaint
304ad6d9 +015 ROOTALYZER.EXE Forms 4471 +1 TCustomForm.Paint
304ad768 +068 ROOTALYZER.EXE Forms 4486 +5 TCustomForm.PaintWindow
30499b71 +055 ROOTALYZER.EXE Controls 7306 +4 TWinControl.PaintHandler
3049a153 +03f ROOTALYZER.EXE Controls 7462 +6 TWinControl.WMPaint
304ad88d +02d ROOTALYZER.EXE Forms 4523 +4 TCustomForm.WMPaint
30495c8f +2bb ROOTALYZER.EXE Controls 5143 +83 TControl.WndProc
304999d5 +499 ROOTALYZER.EXE Controls 7246 +105 TWinControl.WndProc
304ab1f5 +4c1 ROOTALYZER.EXE Forms 3284 +125 TCustomForm.WndProc
30499160 +02c ROOTALYZER.EXE Controls 7021 +3 TWinControl.MainWndProc
3046bb88 +014 ROOTALYZER.EXE Classes 11572 +8 StdWndProc
304b2834 +0fc ROOTALYZER.EXE Forms 7670 +23 TApplication.ProcessMessage
304b286e +00a ROOTALYZER.EXE Forms 7689 +1 TApplication.HandleMessage
304b2a8e +096 ROOTALYZER.EXE Forms 7773 +16 TApplication.Run
30540c70 +064 ROOTALYZER.EXE RootAlyzer 29 +5 initialization

thread $ffe7eccd:
bff99b32 KERNEL32.DLL